Household Income on the Rise
As Clayton County’s population has steadily increased, so has its median household income (HHI). With a young population of workers who are at the beginning of their careers, Clayton County is poised for future growth in HHI.
Clayton County | GA | US | |
---|---|---|---|
Median HH Income | $61,384 | $77,086 | $74,580 |
Mean (Average) HH Income | $78,231 | $107,846 | $126,500 |
Per Capita Income | $28,282 | $40,933 | $59,430 |
Source: Esri, 2024; U.S. Census Bureau, 2022
Average Weekly Wage
Clayton County | GA | US | |
---|---|---|---|
Avg. Weekly Wage | $1,408 | $1,301 | $1,259 |
Avg. Wage Primary Industry | $1,962 Transportation & Warehousing | $1,433 Government | $922 Office & Administrative Support |
Highest Avg. Wage Industry | $1,962 Transportation & Warehousing | $3,372 Management | $5,976 Physicians & Surgeons |
Sources: Georgia Dept of Labor, U.S. Bureau of Labor Statistics
Wages
While the prospects for workers continue to improve, the area is still attractive for investors considering expansion. Wages are moderate compared to other metro areas, which can help companies control their bottom lines. In Clayton County, it is possible to lower business costs while offering competitive wages for qualified workers.